GE® 30" White Freestanding Electric Range
Model #: JB645DKWWWas $849.00
Sale $648.90
Save $200.10 Ends Oct 18, 2023
For screen reader problems with this website, please call616-878-15176 1 6 8 7 8 1 5 1 7Standard carrier rates apply to texts.
Laninga Appliance
616-878-1517
GE® Series White Over-The-Range Sensor Microwave Oven with 1.7 cu. ft. capacity, melt feature and sensor cooking controls
Turntable | Yes |
---|
Shipping Weight | 57 |
---|---|
Interior Dimensions | 20.25" x 9.25" x 14.41" (W x H x D) |
Control Lockout | Yes |
---|---|
Controls | Digital |
Handle Color | White |
---|---|
Light(s) | Incandescent |
Oven Door Window Type | Large |
Clock Type | Digital |
---|---|
Digital Display Items | Clock and Timer |
Defrost/Preheat | Yes |
Extend Cook | Yes |
Warm/Reheat | Yes |
Popcorn | Yes |
Cooking System | Microwave |
Cubic Feet per Minute | 300 |
Fan Speed Options | 2 |
Product Weight (lbs.) | 51 |
---|---|
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Maximum CFM | 300 |
Color Finish Name | White |
Wattage | 1580 |
Sensor Cook | Yes |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.7 |
Grease Filter Type | Charcoal |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 39.12 |
Appliance Color | White |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.56 |
Fan Speed Options | 2 |
Handle Type | Arch |
Height (in.) | 16.31 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting |
Was $379.00
Save $127.90 Ends Oct 18, 2023
You Might Also Need
Delivery Services
Curb Side Delivery
$30.00
Installation Services
Microwave Installation Service
$149.00
White Glove Installation Service
$99.00
Optional Accessories
Gas Flex Hose for Gas Cooking Appliances
$29.99
Qualifies for Save up to $500 on qualifying GE purchases.
Was $849.00
Save $200.10 Ends Oct 18, 2023
Was $479.00
Save $209.90 Ends Oct 18, 2023
Was $309.00
Save $111.90 Ends Oct 18, 2023
Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting
Worry-free melting of butter, caramel, chocolate and cheese
Controls turntable operation
Automatically adjusts time and power for delicious cooking results
1000 Watts (IEC-705 test procedure)
Add 30 seconds of microwave cooking time
Removes smoke, steam and odors
Light indicates when odor-removing charcoal filter needs to be replaced
Product Weight (lbs.) | 51 |
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Maximum CFM | 300 |
Color Finish Name | White |
Wattage | 1580 |
Sensor Cook | Yes |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.7 |
Grease Filter Type | Charcoal |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 39.12 |
Appliance Color | White |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.56 |
Fan Speed Options | 2 |
Handle Type | Arch |
Height (in.) | 16.31 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting |
Handle Color: | White |
Light(s): | Incandescent |
Oven Door Window Type: | Large |
Shipping Weight: | 57 |
Interior Dimensions: | 20.25" x 9.25" x 14.41" (W x H x D) |
Control Lockout: | Yes |
Controls: | Digital |
Turntable: | Yes |
Clock Type: | Digital |
Digital Display Items: | Clock and Timer |
Defrost/Preheat: | Yes |
Extend Cook: | Yes |
Warm/Reheat: | Yes |
Popcorn: | Yes |
Cooking System: | Microwave |
Cubic Feet per Minute: | 300 |
Fan Speed Options: | 2 |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive up to $500 October Rebate