For screen reader problems with this website, please call616-878-15176 1 6 8 7 8 1 5 1 7Standard carrier rates apply to texts.
Laninga Appliance
616-878-1517
Viking Professional built-in refrigeration offers cold storage options in a range of configurations that fit perfectly to your functional and styling desires. These professional quality refrigerator/freezers provide the ultimate in cold storage, with dedicated drawers and shelves to accommodate every item on your grocery list. Have your Viking Professional refrigerator blend seamlessly into cabinetry with custom panel options.
Shipping Weight | 520 |
---|
Ice Storage | Yes |
---|
LCD Display | Yes |
---|
Kilowatt Hrs. per Year | 678 |
---|---|
ENERGY STAR® Qualified | Yes |
Handle Color | Stainless Steel |
---|---|
Freezer Light | Yes |
Adjustable Legs | Yes |
Number of Shelves | 3 |
---|---|
Door Bins/Baskets | 6 |
Shelf Material | Wire |
Basket/Bin Material | Wire |
Storage Bin/Basket | 3 |
Width (in.) | 36 |
---|---|
Appliance Color | Panel Ready |
Depth (in.) | 24 |
Height (in.) | 82.88 |
Controls | Digital |
Manufacturer Warranty | 3 Year Parts & Labor |
Installation Type | Built-In |
Overall Height (in.) | 82.88 |
Handle Type | Tubular |
Door Swing Option | Left-Hand |
Color Finish Name | Panel Ready |
Ice Maker | Yes |
Appliance Fit Width (in.) | 36 |
Product Weight (lbs.) | 520 |
Counter Depth | Yes |
Total Capacity (cu. ft.) | 19.2 |
Voltage | 115 |
You Might Also Need
Delivery Services
Curb Side Delivery
$30.00
ProChill™ Temperature Management System with variable speed DC Overdrive™ compressor. Single compressor system includes the quietest compressor available. Electronic controls provide precise temperature management with digital readout.
Electronic controls with digital temperature readout.
Enjoy less humidity and less odor with our Multi-Channel Airflow.
Defrost time adjusts to the usage of the freezer and extends up to 96 hours.
Frozen storage comes to you with our two slide-out, full-width wire baskets with adjustable dividers.
Have twice the ice or extra frozen storage with our two separate ice pans.
Kilowatt Hrs. per Year: | 678 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Shipping Weight: | 520 |
Ice Storage: | Yes |
LCD Display: | Yes |
Number of Shelves: | 3 |
Door Bins/Baskets: | 6 |
Shelf Material: | Wire |
Basket/Bin Material: | Wire |
Storage Bin/Basket: | 3 |
Width (in.) | 36 |
Appliance Color | Panel Ready |
Depth (in.) | 24 |
Height (in.) | 82.88 |
Controls | Digital |
Manufacturer Warranty | 3 Year Parts & Labor |
Installation Type | Built-In |
Overall Height (in.) | 82.88 |
Handle Type | Tubular |
Door Swing Option | Left-Hand |
Color Finish Name | Panel Ready |
Ice Maker | Yes |
Appliance Fit Width (in.) | 36 |
Product Weight (lbs.) | 520 |
Counter Depth | Yes |
Total Capacity (cu. ft.) | 19.2 |
Voltage | 115 |
Promotional Period: 2023-01-01 to 2023-06-30
Viking Free Product Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-01-01 to 2023-06-30
Viking 10% Rebate Rebate must be postmarked by 2023-06-30.