GE® Series 1.9 Cu. Ft. White Over The Range Microwave
Model #: JVM7195DKWWWas $479.00
Sale $269.10
Save $209.90 Ends Oct 18, 2023
For screen reader problems with this website, please call616-878-15176 1 6 8 7 8 1 5 1 7Standard carrier rates apply to texts.
Laninga Appliance
616-878-1517
GE® 30" White Free Standing Electric Range with 5.0 Cu. Ft. total capacity, sensi-temperature technology, and dual element bake
Product Weight (lbs.) | 142 |
---|---|
Air Fry | No |
Cooktop Features | Control Lockout, Digital Display, Dual Element |
Depth w/Door Open 90 Degrees (in.) | 46.75 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Total Capacity (cu. ft.) | 5.0 |
Color Finish Name | White |
Drawer Type | Storage |
Number of Elements Burner Cooking Zones | 4 |
Number Of Rack Positions | 6 |
Range Type | Freestanding |
Number of Elements/Burners | 4 |
Sabbath Mode | Yes |
Cooktop Surface Style | Coil |
Voltage | 208/240 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | White |
Depth (in.) | 29 |
Height (in.) | 47 |
Width (in.) | 29.88 |
Oven Features | LED Display |
Oven Cleaning Method | Manual Clean |
Was $699.00
Save $169.80 Ends Oct 18, 2023
You Might Also Need
Required for Use
Electrical Cord for Ranges
$24.99
Delivery Services
Curb Side Delivery
$30.00
Installation Services
White Glove Installation Service
$99.00
Qualifies for Save up to $500 on qualifying GE purchases.
Was $479.00
Save $209.90 Ends Oct 18, 2023
Was $729.00
Save $180.00 Ends Oct 18, 2023
Was $649.00
Save $150.40 Ends Oct 18, 2023
Large trays and other cookware can be conveniently stored for quick access
Cook more dishes at once
Smooth surface and rounded corners make clean-up quick and easy
Enjoy the same cooking power as a traditional coil with an added safety feature that meets the new UL858 Household Electric Ranges Standard for Safety
Upper and lower elements produce even heat and great results
Product Weight (lbs.) | 142 |
Air Fry | No |
Cooktop Features | Control Lockout, Digital Display, Dual Element |
Depth w/Door Open 90 Degrees (in.) | 46.75 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Total Capacity (cu. ft.) | 5.0 |
Color Finish Name | White |
Drawer Type | Storage |
Number of Elements Burner Cooking Zones | 4 |
Number Of Rack Positions | 6 |
Range Type | Freestanding |
Number of Elements/Burners | 4 |
Sabbath Mode | Yes |
Cooktop Surface Style | Coil |
Voltage | 208/240 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | White |
Depth (in.) | 29 |
Height (in.) | 47 |
Width (in.) | 29.88 |
Oven Features | LED Display |
Oven Cleaning Method | Manual Clean |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive up to $500 October Rebate