For screen reader problems with this website, please call616-878-15176 1 6 8 7 8 1 5 1 7Standard carrier rates apply to texts.
Product Dimensions 69.88"h x 35.75"w x 36.25"d
Lets you walk away while the dispenser automatically fills any container with filtered water. Separate climates in the fresh food and freezer sections help keep foods fresh. Functions as a normal full-sized shelf when needed and easily slides down for instant storage flexibility.Read More
$3,799.00
Save $379.90
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
Functions as a normal full-sized shelf when needed and easily slides down for instant storage flexibility
Allows for extra door storage when you need it and tucks away when you don’t
Drops interior temperature to maintain freshness after frequent openings
General Specs | |
| Product Weight (lbs.) | 370 |
| Color | Black Stainless Steel |
| Color-Finish Name | Black Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 27.8 |
| Refrigerator Capacity (cu. ft.) | 18.66 |
| Freezer Capacity (cu. ft.) | 9.17 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 36.25 |
| Depth w/Door Open 90 Degrees (in.) | 48.38 |
| Depth Less Door (in.) | 29.38 |
| Depth Excluding Handles (in.) | 34.75 |
| Depth Including Handles (in.) | 36.25 |
| Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 69 |
| Overall Height (in.) | 69.88 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Features | |
| WiFi Connect | ConnectPlus |
| Temperature Management Features | Turbo Cool setting |
| Temperature Management System | TwinChill™ Evaporators |
| Defrost Type | Frost Guard |
| Control Type | External Electronic Digital Temperature Display |
| Dispenser | Cubes, Crushed Ice and Water Large Color-Matched |
| Dispenser Features | Door Alarm Hands-Free AutoFill LED Dispenser Light Water Filter Indicator Light |
| Icemaker | Optional 2nd Icemaker (IM5D) in Freezer Space Saving Ice |
| Water Filtration | Advanced Filtration System (RPWFE) Removes Pharmaceuticals |
| Filter Location | Left wall |
| Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer 2 Adjustable Humidity 3 Total Electronic Temperature Control w/ LED Lighting |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf 3 Spill Proof 4 Split Adjustable; 1 Full-Width 5 Total - Glass with Silver Trim |
| Fresh Food Door Bins | 2 Adjustable 3 with Gallon Storage 6 Total |
| Fresh Food Door Features | Dairy Compartment Drop Down Tray |
| Freezer Door Bins | 1 Total |
| Freezer Storage Baskets | 2 Full-Width |
| Freezer Features | Interior Lighting - LED (2) |
| Exterior Style | Free-Standing |
| Leveling System | 2 Front Leveling Legs |
| Performance Features | Easily Removable Door Gaskets Sabbath Mode Capable |
Appearance | |
| Dispenser Color | Stainless Steel |
| Door Stops | Yes |
| Door Swing | Hinges on Left & Right |
| Exterior Design | Contoured Door(s) |
| Handle Color | Black Stainless |
| Handle Design | Designer Style |
| Hidden Door Hinge(s) | Yes |
| Textured Steel Case | Case Only - Dark Gray |
| Adjustable Rollers | 2 |
Weights and Dimensions | |
| Case Depth Without Door | 29 3/8 in |
| Depth with Door Open 90° | 48 3/8 in |
| Depth Without Handle | 34 3/4 in |
| Height to Top of Case | 69 in |
| Width w/Door Open 90 Degrees Incl. Handle | 44 5/8 in |
| Back Air Clearances | 2 in |
| Side Air Clearances | 0 1/8 in |
| Top Air Clearances | 1 in |
4.3 out of 5
3371 Reviews
3371 Reviews