For screen reader problems with this website, please call616-878-15176 1 6 8 7 8 1 5 1 7Standard carrier rates apply to texts.
Product Dimensions 66.25"h x 32.75"w x 34"d
Whirlpool® 21.3 Cu. Ft. Top Freezer Refrigerator-Fingerprint Resistant Stainless Steel with Flexi-Slide™ bin and frameless glass shelvesRead More
$1,349.00
Save $134.90
View Options
Quickly and easily moves side-to-side for convenient storage options, so you can adjust to make space for tall items when needed.
LED interior lighting is longer-lasting and uses less energy than incandescent lighting. Plus, it casts a bright light on the contents of your refrigerator so food looks as it should.
Easily install an icemaker in 5 minutes or less with the optional EZ Connect icemaker kit, so you won't have to fill up your ice tray again.
Have plenty of room to store fruits and vegetables in their ideal environment with the two drawers of this crisper.
Clear Door Bins
Frameless Glass Shelves
ENERGY STAR® Qualified
General Specs | |
Product Weight (lbs.) | 178.2 |
Width (in.) | 32.75 |
Depth (in.) | 34 |
Height (in.) | 66.25 |
Freezer Capacity (cu. ft.) | 6.13 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.3 |
Refrigerator Capacity (cu. ft.) | 15.18 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 62.25 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Smart Compatible | No |
Voltage | 115 |
Amp | 6.5 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 32.5 |
Depth Including Handles (in.) | 34 |
Ice Maker Type | Optional (Sold Separately) |
Overall Height (in.) | 66.25 |
Height Without Door/Hinge (Case) (in.) | 65.5 |
Freezer Door Type | Swing Door |
Certifications | |
Kilowatt Hrs. per Year: | 399 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle Color: | Stainless Steel |
Light(s): | LED |
Dimensions | |
Maximum Depth w/Handle: | 34 |
Maximum Height w/Hinge: | 66.25 |
Display | |
Controls: | Digital |
Performance | |
Defrost System: | Automatic |
Humidity Control: | Yes |
Refrigeration Conveniences | |
Ice Maker: | Optional |
Storage Features | |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Contour |